Claudio Suárez
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Claudio Suárez Sánchez[1] | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 17 December 1968 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Texcoco, Mexico | |||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m)[2] | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
1988–1996 | UNAM | 204 | (19) | |||||||||||||||||||||||||||||||||||||||||
1996–2000 | Guadalajara | 144 | (10) | |||||||||||||||||||||||||||||||||||||||||
2000–2005 | UANL | 143 | (15) | |||||||||||||||||||||||||||||||||||||||||
2006–2009 | Chivas USA | 64 | (9) | |||||||||||||||||||||||||||||||||||||||||
Total | 555 | (53) | ||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||
1996 | Mexico Olympic (O.P.) | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||
1992–2006 | Mexico | 177 | (7) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Claudio Suárez Sánchez (locally [ˈklawðjo ˈswaɾes ˈsantʃes]; born 17 December 1968) is a Mexican former professional footballer who played as a centre-back.
Club career
[edit]Born in Texcoco, State of Mexico and nicknamed El Emperador ("The Emperor"), Suárez began his club career with UNAM, where he played from 1988 to 1996 where he became champion in 1991. He moved to Guadalajara as an important piece for the 1996 Apertura, and remained there for 3 years, through the 1999 Clausura where he became champion in the Verano 1997 tournament, and was called to the 1998 FIFA World Cup. After being in the All Mexican Team, as an important and solid defender he was transferred to Tigres.
Suárez then moved on to Tigres UANL, where he played from 1999 to the end of 2005. He led the team's defense during that time, and was league runner-up twice, in 2001 and 2003. His last game with Tigres, and in the Mexico league, was a semi-final Clásico Regiomontano in which he was sent off in a controversial referee decision. Previous to this incident, he already had disagreements with the team's management. Tigre's directive organization had asked Suarez to retire for years and join the management, but Suarez had refused. Other differences in defensive style were also cause for conflict with the team's management. The semi-final was the last excuse for separation.
In 2006, he moved to Major League Soccer to play for Chivas USA.
On 8 March 2009, after negotiations with his contract fell, Suarez announced his retirement. However, on 20 March 2009, he decided to return to professional soccer for another year. He was the last active soccer player left from Mexico's 1994 FIFA World Cup squad until he announced his retirement on 26 March 2010.[3]
On 5 September 2010, Suárez came out of retirement to play for the Carolina Railhawks in an exhibition game with the Pumas Morelos.[4]
International career
[edit]Suárez was a member and starter for the senior national team in the 1994 FIFA World Cup in the United States as well as the 1998 FIFA World Cup in France. He missed 2002 FIFA World Cup due to injury before the tournament began, but was picked to go to the 2006 FIFA World Cup in Germany. This FIFA World Cup meant his third World Cup in his career. Despite being picked for the squad he saw no action, but he did wear his legendary number 2 jersey.
He captained the national team for many years and officially represented Mexico 177 times (178 in Mexican record keeping) making him the 2nd player with the most caps in history for the Mexico national football team.[5]
On 25 March 2007, Suárez along with former national team and Chivas USA teammate Ramón Ramírez were honored in a friendly against Paraguay at Estadio Universitario.[6]
He was selected as one of 3 overage players on the Mexico Olympic team at the 1996 Summer Olympics.
Personal life
[edit]Suárez currently resides in Southern California with his wife and three children,[7] and works as a commentator for Fox Deportes.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | North America | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
UNAM | 1988–89 | Mexican Primera División | 5 | 0 | 2 | 0 | – | 7 | 0 | |
1989–90 | 17 | 0 | 2 | 0 | 1 | 0 | 20 | 0 | ||
1990–91 | 40 | 3 | 7 | 2 | 1 | 0 | 48 | 5 | ||
1991–92 | 40 | 0 | 4 | 0 | – | 44 | 0 | |||
1992–93 | 13 | 4 | – | 7 | 0 | 20 | 4 | |||
1993–94 | 20 | 3 | – | – | 20 | 3 | ||||
1994–95 | 37 | 4 | 1 | 0 | – | 38 | 4 | |||
1995–96 | 32 | 5 | 1 | 0 | – | 33 | 5 | |||
Total | 204 | 19 | 17 | 2 | 9 | 0 | 230 | 21 | ||
Guadalajara | 1996–97 | Mexican Primera División | 39 | 6 | 4 | 0 | – | 43 | 6 | |
1997–98 | 32 | 1 | 1 | 0 | 12 | 0 | 45 | 1 | ||
1998–99 | 39 | 1 | 4 | 0 | – | 43 | 1 | |||
1999–00 | 34 | 2 | – | – | 34 | 2 | ||||
Total | 144 | 10 | 9 | 0 | 12 | 0 | 165 | 10 | ||
Tigres UANL | 2000–01 | Mexican Primera División | 29 | 3 | – | – | 29 | 3 | ||
2001–02 | 33 | 5 | – | – | 33 | 5 | ||||
2002–03 | 18 | 3 | – | – | 18 | 3 | ||||
2003–04 | 37 | 1 | 3 | 0 | – | 40 | 1 | |||
2004–05 | 20 | 3 | 2 | 0 | 2 | 0 | 24 | 3 | ||
2005 | 6 | 0 | – | – | 6 | 0 | ||||
Total | 143 | 15 | 5 | 0 | 2 | 0 | 150 | 15 | ||
Chivas USA | 2006 | Major League Soccer |
20 | 6 | – | – | 20 | 6 | ||
2007 | 25 | 3 | – | – | 25 | 3 | ||||
2008 | 14 | 0 | – | 2 | 0 | 17 | 0 | |||
2009 | 5 | 0 | – | 2 | 0 | 7 | 0 | |||
Total | 64 | 9 | – | 4 | 0 | 68 | 9 | |||
Career total | 555 | 53 | 31 | 2 | 27 | 0 | 613 | 55 |
International goals
[edit]- Scores and results list Mexico's goal tally first, score column indicates score after each Suárez goal.[8]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 8 November 1992 | Arnos Vale Stadium, Kingstown, Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 2–0 | 4–0 | 1994 FIFA World Cup Qualification |
2 | 22 November 1992 | Estadio Azteca, Mexico City, Mexico | Costa Rica | 2–0 | 4–0 | 1994 FIFA World Cup Qualification |
3 | 27 January 1993 | Estadio Insular, Las Palmas, Spain | Spain | 1–0 | 1–1 | Friendly |
4 | 14 December 1994 | Estadio Azteca, Mexico City, Mexico | Hungary | 3–1 | 5–1 | Friendly |
5 | 11 October 1995 | Los Angeles Memorial Coliseum, Los Angeles, United States | Saudi Arabia | 1–1 | 2–1 | Friendly |
6 | 31 January 2001 | Los Angeles Memorial Coliseum, Los Angeles, United States | Colombia | 1–0 | 2–3 | Friendly |
7 | 1 May 2001 | Estadio Jalisco, Guadalajara, Mexico | Brazil | 1–0 | 3–3 | Friendly |
Honours
[edit]UNAM
Guadalajara
UANL
Chivas USA
Mexico
Individual
- CONCACAF Gold Cup Best XI: 1998
- IFFHS CONCACAF Men's Team of All Time: 2021[9]
See also
[edit]References
[edit]- ^ "2006 FIFA World Cup Germany: List of Players: Mexico" (PDF). FIFA. 21 March 2014. p. 18. Archived from the original (PDF) on 10 June 2019.
- ^ "Claudio Suárez". worldfootball.net.
- ^ "Claudio Suárez le dijo adiós a las canchas". www.mediotiempo.com. 26 March 2010.
- ^ "Mexican legend debuts in Railhawks 3-0 win over Pumas Morelos". carolinarailhawks.com. Archived from the original on 2 April 2015. Retrieved 6 September 2010.
- ^ Baum, Robert (17 February 2020). "11 of the most capped Mexico players". SoccerGator. Retrieved 5 July 2021.
- ^ México, El Universal, Compañia Periodística Nacional. "Preparan homenaje para Claudio Suárez y Ramón Ramírez". Archived from the original on 14 July 2014. Retrieved 1 January 2010.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "Chivas USA: Roster, Player Bio". Archived from the original on 19 June 2009.
- ^ "Claudio Suárez - Century of International Appearances". RSSSF.
- ^ "IFFHS".
External links
[edit]- Claudio Suárez at Esmas.com (in Spanish)
- Claudio Suárez Interview (in Spanish)
- Football Database.com provides Claudio Suárez's profile and stats
- Profile and Statistics[permanent dead link ] (in Spanish)
- Biography[permanent dead link ]
- 1968 births
- Living people
- People from Texcoco, State of Mexico
- Mexico men's international footballers
- Mexican expatriate men's footballers
- Mexican men's footballers
- Men's association football defenders
- Club Universidad Nacional footballers
- C.D. Guadalajara footballers
- Tigres UANL footballers
- Chivas USA players
- Liga MX players
- Major League Soccer players
- 1993 Copa América players
- 1993 CONCACAF Gold Cup players
- 1994 FIFA World Cup players
- 1995 King Fahd Cup players
- 1995 Copa América players
- 1996 CONCACAF Gold Cup players
- 1997 FIFA Confederations Cup players
- 1997 Copa América players
- 1998 CONCACAF Gold Cup players
- 1998 FIFA World Cup players
- 1999 Copa América players
- 1999 FIFA Confederations Cup players
- 2000 CONCACAF Gold Cup players
- 2004 Copa América players
- 2006 FIFA World Cup players
- CONCACAF Gold Cup–winning players
- FIFA Confederations Cup–winning players
- Footballers at the 1996 Summer Olympics
- Olympic footballers for Mexico
- Expatriate men's soccer players in the United States
- Mexican expatriate sportspeople in the United States
- FIFA Men's Century Club
- CONCACAF Champions Cup–winning players